MB-77HS HI
Create your space
MB-77HS HI
These aluminium terrace systems are an ideal solution to create trendy, large-size terrace and balcony glazing to give interiors a unique feel. With their extremely durable structure, you can use leaves up to 400 kg. A low aluminium threshold that can be hidden in the floor adds to its excellent functionality.
Aluminium terrace system colour range


We make every effort to ensure that the images shown reproduce the actual colours of the products as accurately as possible. Please note, however, that due to individual monitor and graphics card settings, the displayed colours may differ from the originals.
Glass
Systemy tarasowe z aluminium

Sizes: 8/18/26/45 mm

Sizes: 8/18/26/45 mm

Available in: white RAL 9016, silver RAL 9006, brown RAL 8019, RAL 1036, RAL 7016.

Compare products
| Technical data | MB-77HS HI | MB-59HS HI | MB-77HS HI MONORAIL | IGLO-HS | IGLO-HS ALUCOVER | DUOLINE HS | SOFTLINE HS |
|---|---|---|---|---|---|---|---|
| Number of chambers | 3 | 3 | 3 | 7 | 7 | Solid profile | Solid profile |
| Installation depth | 174 mm | 174 mm | 174 mm | 194 mm | 206 mm | 194/214/234 mm | 164/184/204 mm |
| Number of gaskets | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Thermal transmittance | Uw = 1,0 W/(m2K)* | Uw = 1,8 W/(m2K)* | Uw = 0,75 W/(m2K)* | Uw = 0,71 W/(m2K)* | Uw = 0,73 W/(m2K)* | PINE 68 Uw=1,0 *1 / PINE 78 Uw=0,85 *2 / PINE 88 Uw=0,79 *3 *1 for terrace system 3600x2450 mm with glass Ug=0,8 W/(m2K) + plastic spacer SwissSpacer Ultimate - calculation method | PINE 68 Uw=1,06 *1 / PINE 78 Uw=0,89 *2 / PINE 88 Uw=0,83 *3 *1 for terrace system 3600x2450 mm with glass Ug=0,8 W/(m2K) + plastic spacer SwissSpacer Ultimate - calculation method |
| Glass packages | 9-61 mm | 9-61 mm | 9-61 mm | 36-52 mm | 36-52 mm | DL68: 24-44mm | SL68: 24-32mm |




































MB-77HS HI
MB-59HS HI
MB-77HS HI MONORAIL
IGLO-HS
IGLO-HS ALUCOVER
DUOLINE HS
SOFTLINE HS



