IGLO EDGE
IGLO EDGE
Our new, most technologically advanced window is distinguished by an excellent thermal insulation parameter of Uw = 0,66 W/(m2K)* and a modern, angular profile shape. The extremely good thermal insulation parameters are due, among other things, to the 7-chamber profile design and 3 EPDM gaskets, including the central gasket. Standard Equipment:
- double-chamber glazing package Ug = 0,5 W/(m2K)
- Swisspacer Ultimate plastic warm frame
- V-perfect weld
- 4 anti-theft strikers according to the size of the sash and the hardware system
- microventilation
- DUBLIN aluminium window handle
- handle misplacement locking mechanism
- perimeter, glazing and central gaskets in black or grey
- filling of the lower hardware groove
- sill trim
- wide selection of pvc veneer colours
- 3 profile colours to choose from: white, brown or anthracite
Downloads
PVC window colour range


915205-168
9152
9.1293001-195
1137905-167
02.12.17.000001-195
F456-3081
3118076-167
725105-167
715505-167
702305-167
703905-167
703905-097
701205-167
701205-097
(DB703) 1.0065002-097
(7015) 02.11.71.000040-097
MAT 436-6023
701605-167
701605-097
02.20.71.000001-504700-047
Jet black
02.20.01.000002-504700-047
2178001-167
F470-3001
470-3004
470-3004
49240015-148
2115008-167
3152009-167
Meranthi
2052089-167
Meranthi
3162002-167
2097013-167
887505-167
Mattex CC 470-1029
1600505-167
612505-167
308105-167
500705-167
1515005
Glass
Additional options

Sizes: 27/45/65 mm

Sizes: 8/18/26/45 mm
Handles
Compare products
| Technical data | IGLO EDGE | IDEAL 7000 NL | IDEAL NEO AD | IDEAL NEO MD-FS | IDEAL NEO MD MONOBLOCK | IDEAL NEO MD RENOVATION | IGLO ENERGY ALUCOVER | IDEAL NEO MD | IGLO Energy | IGLO Energy Classic | IGLO 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of chambers | 7 | 5 | 5/6 | 6 | 6 | 5/6 | 7 | 6 | 7 | 7 | 5 |
| Installation depth | 82 mm | 120 mm | 76 mm | 76 mm | 76 mm / 122 mm / 142 mm / 162 mm | 76 mm | 76 mm | 82 mm | 82 mm | 70 mm | |
| Number of gaskets | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Thermal transmittance | Uw = 0,69 W/(m2K)* | Uw = 0,82 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,79 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,73 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,79 W/(m2K)* *For a window measuring 1,230x1,480 mm – CSI in the Czech Republic Uw = 0.79 W/(m2K) with steel reinforcement and the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,79 W/(m2K)* *For a window measuring 1,230x1,480 mm – CSI in the Czech Republic Uw = 0.79 W/(m2K) with steel reinforcement and the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | from Uw = 0,81 W/(m2K)* | Uw = 0,94 W/(m2K)* *For a window measuring 1,230x1,480 mm – CSI in the Czech Republic Uw = 0.94 W/(m2K) with steel reinforcement and the argon gas-filled glass package Ug = 0.6 W/(m2K), with the Swisspacer plastic spacer bar. |
| Glass packages | 24-58 mm | 24-54 mm | 24-54 mm | 36-68 mm | 24-52 mm | 24-52 mm | 24-48 mm | 24-54 mm | 24-48 mm | 24-52 mm | 24-40 mm |
| Sound insulation | — | dB = 36 | dB = 36 | dB = 36 | dB = 36 | dB = 36 | - | dB = 36 | dB = 37-46 | dB = 36-42 | dB = 36-44 |























































































IGLO EDGE
IDEAL 7000 NL
IDEAL NEO AD
IDEAL NEO MD-FS
IDEAL NEO MD MONOBLOCK
IDEAL NEO MD RENOVATION
IGLO ENERGY ALUCOVER
IDEAL NEO MD
IGLO Energy
IGLO Energy Classic
IGLO 5

