MB-70
Solution for demanding customers
MB-70
The exterior aluminium door has been designed using proven technological solutions to ensure excellent thermal insulation parameters and high comfort of use.
Downloads
Infill patterns










































Aluminium door colour range


Door structures























Glass
Additional options



Sizes: 8/18/26/45 mm

Sizes: 8/18/26/45 mm


Door handles and pulls
Compare products
| Technical data | MB-70 | MB-45 | MB-70HI | MB-86N SI | SOFTLINE 68 |
|---|---|---|---|---|---|
| Number of chambers | 3 | 1 | 3 | 3 | Solid profile |
| Installation depth | 70 mm | 45 mm | 70 mm | 77 mm | 68 mm |
| Number of gaskets | 2 | 2 | 2 | 2 | 2 |
| Thermal transmittance | Uw = 1,3 W/(m2K)* | — | Ud = 1,2 W/(m2K)* | Ud = 0,83 W/(m2K)* | Ud = 1,1 W/(m2K)* *Single-leaf door measuring 1,100x2,300 mm: on meranti wood – glass with argon and the Swisspacer Ultimate TMP4/U10 /FL4/U10/TMP4 spacer bar. |
| Infills with a thickness of | 14.5-53.5 mm glass, batch panel 36 mm | 6-24.5 mm glass | 14.5-53.5 mm glass, batch panel 36 mm | 15-60 mm glass, batch panel 36 mm, overlay panel 77 mm | 24-32 mm glass |


















































MB-70
MB-45
MB-70HI
MB-86N SI
SOFTLINE 68



